Rack PDU, Basic, Zero U, 20A, 120V, (24)5-20 – AP7530
Need Expert Advice?
Can’t find exactly what you’re looking for or need consultation? Chat directly with our Schneider/Eaton expert on WhatsApp!
Original price was: CAD $599.00.CAD $514.20Current price is: CAD $514.20.
SKU: AP7530 –
Rack PDU, Basic, Zero U, 20A, 120V, (24)5-20
- Environmental performance of the product Learn More
Sustainable by Design
Main Documents
Documents
| Lead time | Usually in Stock |
|---|
| Colour | Black |
|---|---|
| PDU type | Basic |
| Cord length | 10 ft (3.05 m) |
| Number of cables | 1 |
| provided equipment | Cord retention bracket(s) Installation guide Rack mounting brackets Toolless mounting kit User manual |
| Input Voltage | 100 V 120 V |
|---|---|
| height | 63.74 in (161.9 cm) |
| Width | 2.20 in (5.6 cm) |
| Output Voltage | 120 V |
| Depth | 1.73 in (4.4 cm) |
| Net weight | 10.71 lb(US) (4.86 kg) |
| Mounting location | Side |
| Mounting preference | No preference |
| Input Plug Type | NEMA L5-20P |
| Mounting mode | Rack-mounted |
| Rack units | 0U |
| Mounting position | Vertical |
| [In] rated current | 16 A |
| Permissible voltage | 100…120 V |
| Input current limits | 20 A |
| Load capacity | 1920 VA |
| Network frequency | 50/60 Hz |
| Total number of outlets | 24 NEMA 5-20R |
| product certifications | cUL listed UL listed |
|---|---|
| Standards | CSA C22.2 No. 60950-1-03 UL 60950-1 |
| Ambient air temperature for operation | 23…113 °F (-5…45 °C) |
| Relative humidity | 5…95 % |
| Operating altitude | 0…15000 ft |
| Ambient air temperature for storage | -13…149 °F (-25…65 °C) |
| Storage Relative Humidity | 5…95 % |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 84.02 in (213.4 cm) |
| Package 1 Width | 5.00 in (12.7 cm) |
| Package 1 Length | 5.98 in (15.2 cm) |
| Package 1 Weight | 12.72 lb(US) (5.77 kg) |
| SCC14 | 731304207962 |
| Warranty | 2 years repair or replace |
|---|
Resource Performance
- Energy efficient product Energy efficient product helping our customers achieving their carbon reduction goals while saving energy costs. Energy efficiency of this Product is at least 10% higher than market average.
- Take-back program available The product has been authorized to be included in a Schneider Electric take-back scenario.
Well-being performance
- Lead free No part with Lead above 0.1% at homogeneous material level.
Certifications & Standards
| REACh Regulation
Declaration according to European Union REACh (Registration, Evaluation, Authorization and restriction of Chemical substance) regulation Article 33.
|
REACh Declaration Download |
| EU RoHS Directive
Status according to European Union RoHS directive (Restriction of Hazardous Substances).
|
Compliant EU RoHS Declaration Download |
| Environmental Disclosure
Assessment of the product environmental impacts along its life-cycle.
|
Product Environmental Profile Download |
| Circularity Profile
Information for treatment facilities on specific operations needed for recycling.
|
End of Life Information Download |


