| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 200…240 V AC 3 phase |
|---|---|
| Provided Equipment | Installation guide Integrated network management Network Management Card User Manual |
| Compressor Type | Scroll |
|---|---|
| Air Discharge Patterns | Upflow |
| Intake Air | Top Return |
| tube material | Copper |
| Height | 62.99 in (160 cm) |
|---|---|
| Width | 39.41 in (100.1 cm) |
| Depth | 39.41 in (100.1 cm) |
| Net Weight | 600.01 lb(US) (272.16 kg) |
| Mounting preference | No preference |
| Mounting Mode | Not rack-mountable |
| USB compatible | No |
| Number of Power Feeds | 2 |
|---|---|
| Input Frequency | 50/60 Hz |
| Product Certifications | cUL Listed UL Listed |
|---|
| GTIN | 731304410218 |
|---|
| Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
|---|



