InfraStruXure 20kW, 208V – ISX20K20F
Need Expert Advice?
Can’t find exactly what you’re looking for or need consultation? Chat directly with our Schneider/Eaton expert on WhatsApp!
Original price was: CAD $58,700.00.CAD $47,597.64Current price is: CAD $47,597.64.
Out of stock
SKU: ISX20K20F –
- Replacement battery (1) is available
Main Documents
Documents
| Lead time | Usually Ships within 3 Weeks |
|---|
| 100% |
|
| Main Input Voltage | 208 V 3 phase |
| Main Output Voltage | 120 V 208 V 208 V 3 phase |
| Kw Rating | 20000 W |
| Rated power in VA | 20000 VA |
| Battery Type | Lead-Acid battery |
| Provided equipment | Network Management Card Start-Up Service User Manual Installation guide Pre-installed whips |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Included Battery Modules | 2 |
| Battery Slots Empty | 2 |
| Typical recharge time | 2 h |
| RBC Quantity | 1 |
| Additional information | Configurable for 208 or 240 nominal output voltage |
| Battery Charge Power (Watts) | 2675 W rated |
| Battery Life | 3…5 year(s) |
| Replacement battery | SYBT4 |
| Extendable Run Time | 0 |
| Number of power module | 3 |
|---|---|
| Number preinstalled power module | 2 |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| color | Black |
|---|---|
| Height | 81.50 in (207 cm) |
| Width | 24.02 in (61 cm) |
| Depth | 35.51 in (90.2 cm) |
| Net Weight | 1806.80 lb(US) (819.55 kg) |
| USB compatible | No |
| Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
|---|---|
| Number of input connectors | 1 Hard Wire 5-wire (3PH + N + G) |
| Efficiency at full load | 177…240 V |
| Input Power Factor at Full Load | 0.99 |
| Max Configurable Power (Watts) | 20000 W |
|---|---|
| Harmonic distortion | Less than 5% |
| Output Frequency (sync to mains) | 57…63 Hz for 60 Hz nominal sync to mains 60 Hz +/- 0.1 % for 60 Hz nominal not synced |
| Topology | Double Conversion Online |
| Wave type | Sine wave |
| bypass type | Built-in Maintenance Bypass Built-in Static Bypass |
| Maximum configurable power in VA | 20000 VA |
| Standards | CSA C22.2 No.107.3-05 FCC Part 15 class A UL 1778 |
|---|
| Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
|---|---|
| Relative Humidity | 0…95 % |
| Operating altitude | 0…10000 ft |
| Ambient Air Temperature for Storage | 5…104 °F (-15…40 °C) |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Acoustic level | 58 dBA |
| heat dissipation | 5942 Btu/h |
| NEMA degree of protection | NEMA 1 |
| Free slots | 2 |
|---|---|
| Pre-Installed SmartSlot™ Cards | Network management card 2 – Masterpack for Symmetra 3-Phase |
| control panel | Multi-function LCD status and control console |
| Emergency Power Off (EPO) | Yes |
| GTIN | 731304218234 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 90.98 in (231.1 cm) |
| Package 1 Width | 41.50 in (105.4 cm) |
| Package 1 Length | 29.49 in (74.9 cm) |
| Package 1 Weight | 1856.89 lb(US) (842.27 kg) |
| Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
|---|










