Eaton 9PX 1000VA 900W 208V Online Double-Conversion UPS – C14 Input, 8 C13 Outlets, Cybersecure Network Card Option, Extended Run, 2U Rack/Tower – 9PX1000GRT
Need Expert Advice?
Can’t find exactly what you’re looking for or need consultation? Chat directly with our Schneider/Eaton expert on WhatsApp!
Original price was: CAD $2,674.88.CAD $1,709.37Current price is: CAD $1,709.37.
Out of stock
SKU: 9PX1000GRT – Provides sine wave output, complete battery backup and power protection for mission-critical IT installations, edge networks and other advanced network applications.
- Keeps equipment running during outages to allow time for file saves and safe shutdown
- Optional NETWORK-M3 Gigabit network card enables full remote access and control
- C13 outlets split into separate switched banks for managed load shedding
- Interactive LCD interface keeps you updated on critical load information in real time
- Optional extended battery modules allow extended runtime to keep equipment powered
- 3-year limited warranty
Sustainable by Design
| UPC Code | 743172081292 |
|---|---|
| UPS Type | On-Line |
| Input Phase/th> | Single-Phase |
|---|---|
| Rated input current (Maximum Load) | 4.8A |
| Nominal Input Voltage(s) Supported | 200V AC; 208V AC; 220V AC; 230V AC; 240V AC |
| UPS Input Connection Type | C14 inlet |
| UPS Input Cord Length (ft.) | 8 |
| UPS Input Cord Length (m) | 2.4 |
| Maximum Input Amps | 5 |
| Input Plug Type | C14 |
| Output Capacity (VA) | 1000 |
|---|---|
| Output Capacity (kVA) | 1 |
| Output Capacity (Watts) | 900 |
| Output Capacity (kW) | 0.9 |
| Power Factor | 0.9 |
| Crest Factor | 3:1/span> |
| Nominal Voltage Details | 200V, 208V, 220V, 230V, 240V |
| Frequency Compatibility | 50 / 60 Hz |
| Output AC Waveform (Battery Mode) | Pure Sine wave |
| Nominal Output Voltage(s) Supported | 208V; 240V; 200V; 220V; 230V |
| Output Receptacles | (8) C13 |
| Individually Controllable Load Banks | Yes |
| Battery Type | Valve Regulated Lead Acid (VRLA) |
|---|---|
| Runtime Full Load (min.) | 7 min. (900W) |
| Runtime Half Load (min.) | 17 min. (450W) |
| Expandable Runtime | Yes |
| Expandable Runtime Description | Add up to 4 extended battery modules (EBM). Part number 9PXEBM48RT |
| DC System Voltage (VDC) | 48 |
| Battery Access | Battery access door |
| Internal UPS Replacement Battery Cartridge | 744-A3296 |
| Battery Replacement Description | Hot-swappable, user replaceable batteries. UPS requires 1 Replacement Battery Cartridge. |
| Battery Management | ABM technology (3-stage charging extends battery service life by 50% and provides advance warning for battery replacement) |
| Front Panel LCD Display | LCD graphical display |
|---|---|
| Switches | RPO / ROO |
| Alarm Cancel Operation | Press ESC to silence the alarm |
| Audible Alarm | Audible alarm indicates utility failure, low-battery, overload, other UPS/Battery fault or remote shutdown conditions |
| LED Indicators | 4 status-indicating LEDs |
| EMI / RFI AC Noise Suppression | Yes |
|---|---|
| AC Suppression Joule Rating | 296 |
| AC Suppression Response Time | 0 ms |
| Primary Form Factor | Rackmount; Tower |
|---|---|
| Rack Height | 2U |
| Cooling Method | Fan |
| Installation Form Factors Supported with Included Accessories | 4 post 19 inch rackmount; Tower |
| Installation Form Factors Supported with Optional Accessories | 2 post rackmount ( RK2PC ) |
| Minimum Required Rack Depth (cm) | 53.34 |
| Unit Weight (kg) | 17.51 |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
|---|---|
| Relative Humidity | 0-96% non-condensing |
| AC Mode Efficiency Rating (100% Load) | 90.2 |
| AC Economy Mode Efficiency Rating (100% Load) | 96 |
| Online Mode Heat Dissipation (BTU/Hr) @ Full Load | 267 |
| Battery Mode Heat Dissipation (BTU/Hr) @ Full Load | 438 |
| Network Management Cards | Network-M3 ; INDGW-M2 ; RELAY-MS |
|---|---|
| Communications Interface | RS-232; USB |
| UPS Applications | Mission Critical Applications |
|---|
| Product Certifications | cUL Listed; EN 62040-2; EN 55022 |
|---|---|
| Product Compliance | FCC Part 15 Class B (USA); CE (Europe); ENERGY STAR Qualified; RoHS |
| Product Warranty Period (U.S. & Canada) | 3-year limited warranty |
|---|---|
| Extended Service Plans | ADVANCED DEPOT EXCHANGE Service Part Number: 9SW5Y-1000UC Expedited parts coverage for 5 years Parts, electronics and UPS batteries coverage Next business day shipping Technical support 5-YEAR ON-SITE PLAN (US ONLY) |








