Appliance, EcoStruxure IT Data Center Expert, standard, up to 2025 devices, up to 125 surveillance cameras, remote monitoring, management – AP9470
Need Expert Advice?
Can’t find exactly what you’re looking for or need consultation? Chat directly with our Schneider/Eaton expert on WhatsApp!
Original price was: CAD $7,400.00.CAD $6,300.17Current price is: CAD $6,300.17.
Out of stock
SKU: AP9470
Main Documents
Documents
| Presentation | StruxureWare Data Center Expert Standard scales up to 2025 devices and 125 surveillance cameras. |
|---|---|
| Lead time | Usually Ships within 2 Weeks |
| Number of rack unit | 1U |
|---|---|
| Number of cables | 2 |
| Communication port protocol | DNS HTTP HTTPS SMTP SMS SSL TCP/IP |
| Provided equipment | 1 node surveillance license key 25-node license key CD with software Server appliance User manual Installation guide |
| operating system | Windows 7 Windows 8 Windows Vista Windows XP Windows XP Professional SP1 Windows XP Professional SP2 |
|---|---|
| Memory capacity | 2GB/250GB available for data storage |
| Colour | Black |
|---|---|
| Height | 1.73 in (4.4 cm) |
| Width | 19.02 in (48.3 cm) |
| Depth | 19.02 in (48.3 cm) |
| net weight | 21.05 lb(US) (9.55 kg) |
| mounting location | Front |
| Mounting preference | No preference |
| mounting mode | Rack-mounted |
| Product certifications | TAA compliance |
|---|
| Ambient air temperature for operation | 50…95 °F (10…35 °C) |
|---|---|
| Operating altitude | 0…10000 ft |
| Relative humidity | 5…90 % |
| ambient air temperature for storage | -31…140 °F (-35…60 °C) |
| Storage altitude | 0…30000 ft (0.00…9144.00 m) |
| Storage Relative Humidity | 5…95 % |
| Communication network type | RJ45 10/100/1000 Base-T |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 12.01 in (30.5 cm) |
| Package 1 Width | 35.00 in (88.9 cm) |
| Package 1 Length | 24.76 in (62.9 cm) |
| Package 1 Weight | 42.09 lb(US) (19.09 kg) |
| Warranty | 2 years repair or replace |
|---|







