APC Smart-UPS X, Line Interactive, 1500VA, Rack/tower convertible 2U, 120V, 8x 5-15R NEMA, SmartConnect port, Extended runtime
Can’t find exactly what you’re looking for?
Give us a call at 905-839-7496, and we’ll be happy to assist you!
$1,525.19
MSRP List: $1,800.00
Surge Arrest: $1,530.00
Savings: $ 270.00 (15%)
APC Smart-UPS X 1500VA Rack/Tower LCD 120V with SmartConnect Port
- Replacement battery (1) is available
- 1440VA/1350W line interactive pure sine wave 2U rack/tower UPS (rail kit included)
- Add up to 5 external battery packs (SMX48RMBP2U)
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
- Graceful shutdown using serial or USB cables via PowerChute Serial Shutdown
- Automatic Voltage Regulation keeps output voltage within acceptable user selectable levels
- Environmental performance of the product Learn More
Sustainable by Design
Transparency
RoHS/REACh
Main Documents
Documents
Lead time | Usually Ships within 2 Weeks |
---|
100% |
|
Main Input Voltage | 120 V |
Main Output Voltage | 120 V |
Rated power in W | 1350 W |
Rated power in VA | 1440 VA |
Input Connection Type | NEMA 5-15P |
output connection type | 8 NEMA 5-15R |
Number of rack unit | 2U |
Cable length | 8 ft (2.44 m) |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | Installation guide Rack mounting hardware Rack mounting support rails Removable support feet Smart UPS signalling RS-232 cable USB cable Cat 5 Ethernet cable |
Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
---|
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Battery voltage | 48 V |
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC115 |
Battery charger power | 103 W rated |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
product web sub-family | Extended run |
Redundant | No |
Colour | Black |
---|---|
height | 3.50 in (8.9 cm) |
Width | 17.01 in (43.2 cm) |
Depth | 19.29 in (49 cm) |
Net weight | 54.72 lb(US) (24.82 kg) |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Maximum input current | 12 A |
---|---|
Max short time withstand current | 1000 kA |
Switching current capacity | 20 A |
Input voltage limits | 75…154 V adjustable 82…143 V |
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5 % |
---|---|
Maximum configurable power in VA | 1440 VA |
Maximum configurable power in W | 1350 W |
UPS type | Line interactive |
Wave type | Sine wave |
Full load runtime | 00:05:00 |
Half load runtime | 00:15:00 |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
product certifications | cUL listed ENERGY STAR V2.0 (USA) |
---|---|
Equipment protection policy | Lifetime : $150000 |
Acoustic level | 40 dBA |
---|---|
heat dissipation | 133 Btu/h |
Operating altitude | 0…10000 ft |
Ambient air temperature for operation | 32…104 °F (0…40 °C) |
Ambient air temperature for storage | 5…113 °F (-15…45 °C) |
Storage altitude | 0…50000 ft (0.00…15240.00 m) |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Control panel | Multifunction LCD status and control console |
---|---|
Emergency power off | Yes |
Free slots | 1 |
Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge energy rate | 645 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 9.69 in (24.6 cm) |
Package 1 Width | 24.41 in (62 cm) |
Package 1 Length | 23.19 in (58.9 cm) |
Package 1 Weight | 66.14 lb(US) (30 kg) |
Warranty | 3 years repair or replace for hardware. 2 years for battery, plus 1 additional year if customers registers device to SmartConnect |
---|
Well-being performance
- Mercury free No part with Mercury above 0.1% at homogeneous material level.
- RoHS exemption information Availability of EU RoHS exemption information.Yes
Environmental Certifications
-
ENERGY STAR®
ENERGY STAR UPS V2.0 (USA)
Certifications & Standards
REACh Regulation
Declaration according to European Union REACh (Registration, Evaluation, Authorization and restriction of Chemical substance) regulation Article 33.
|
REACh Declaration Download |
EU RoHS Directive
Status according to European Union RoHS directive (Restriction of Hazardous Substances).
|
Compliant with Exemptions |
China RoHS Regulation
Status according to China RoHS regulation (Restriction of Hazardous Substances).
|
China RoHS declaration Product out of China RoHS scope. Substance declaration for your information. Download |
Environmental Disclosure
Assessment of the product environmental impacts along its life-cycle.
|
Product Environmental Profile Download |
WEEE
The WEEE Directive deals with the waste management of Electrical and Electronic Equipments (EEE) in Europe.
|
The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. Download |
Circularity Profile
Information for treatment facilities on specific operations needed for recycling.
|
End of Life Information Download |