APC Smart-UPS Ultra On-Line, 5000VA, Lithium-ion, Rack/Tower 2U, 208V, 2 L6-20R + 2 L6-30R NEMA outlets, Network Card, Extended runtime, W/rail kit – SRTL5KRM2UT
Need Expert Advice?
Can’t find exactly what you’re looking for or need consultation? Chat directly with our Schneider/Eaton expert on WhatsApp!
Original price was: CAD $14,300.00.CAD $13,054.65Current price is: CAD $13,054.65.
SKU: SRTL5KRM2UT –
APC Smart-UPS Ultra On-Line Lithium-ion, 5KVA/5KW, 2U Rack/Tower, 208V
- Replacement battery (1) is available
- Environmental performance of the product Learn More
Sustainable by Design
Main Documents
Documents
| Lead time | Usually in Stock |
|---|
| 100% |
|
| Main Input Voltage | 208 V |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 240 V |
| Main Output Voltage | 208 V |
| Other Output Voltage | 240 V |
| Rated power in W | 4900 W |
| Rated power in VA | 4900 VA |
| Input Connection Type | NEMA L6-30P |
| output connection type | 2 NEMA L6-20R 2 NEMA L6-30R |
| Number of rack unit | 2U |
| Cable length | 10 ft (3.05 m) |
| Number of cables | 1 |
| Battery type | Li-Ion (Lithium-Ion) |
| Provided equipment | 1 CD (software and documentation) Network cable Rack mounting brackets |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 1.5 h |
| Number of battery replacement quantity | 1 |
| Battery voltage | 180 V |
| Battery charger power | 600 W rated |
| Battery life | 5…10 year(s) |
| Replacement battery | SRYLBM |
| Extended runtime | 1 |
| product web sub-family | High density |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Silver grey |
|---|---|
| height | 3.39 in (86 mm) |
| Width | 17.01 in (432 mm) |
| Depth | 27.60 in (701 mm) |
| Net weight | 64.38 lb(US) (29.2 kg) |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Horizontal Vertical |
| Network frequency | 40…70 Hz auto-sensing |
|---|---|
| Input voltage limits | 180…275 V adjustable (half load) |
| Maximum configurable power in W | 4900 W |
|---|---|
| Harmonic distortion | Less than 2 % |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Crest factor | 3 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Bypass type | Internal bypass (automatic and manual) |
| Full load runtime | 00:05:00 4900 W |
| Half load runtime | 00:12:00 2450 W |
| Maximum configurable power in VA | 4900 VA |
| product certifications | ENERGY STAR V2.0 (USA) |
|---|
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | 5…113 °F (-15…45 °C) |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Acoustic level | 55 dBA |
| heat dissipation | 1047 Btu/h |
| IP degree of protection | IP20 |
| Free slots | 0 |
|---|---|
| Alarm | Audible and visible alarms : prioritized by severity |
| Emergency power off | Yes |
| Surge energy rate | 1260 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15.43 in (39.2 cm) |
| Package 1 Width | 23.03 in (58.5 cm) |
| Package 1 Length | 38.74 in (98.4 cm) |
| Package 1 Weight | 84.88 lb(US) (38.5 kg) |
| SCC14 | 10731304435730 |
| Warranty | 5 years |
|---|
Well-being performance
- Mercury free No part with Mercury above 0.1% at homogeneous material level.
- RoHS exemption information Availability of EU RoHS exemption information.Yes
Environmental Certifications
-

ENERGY STAR®
ENERGY STAR UPS V2.0 (USA)
Certifications & Standards
| REACh Regulation
Declaration according to European Union REACh (Registration, Evaluation, Authorization and restriction of Chemical substance) regulation Article 33.
|
REACh Declaration Download |
| EU RoHS Directive
Status according to European Union RoHS directive (Restriction of Hazardous Substances).
|
Compliant with Exemptions |
| China RoHS Regulation
Status according to China RoHS regulation (Restriction of Hazardous Substances).
|
China RoHS declaration Product out of China RoHS scope. Substance declaration for your information. Download |
| Environmental Disclosure
Assessment of the product environmental impacts along its life-cycle.
|
Product Environmental Profile Download |
| WEEE
The WEEE Directive deals with the waste management of Electrical and Electronic Equipments (EEE) in Europe.
|
The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. Download |
| Circularity Profile
Information for treatment facilities on specific operations needed for recycling.
|
End of Life Information Download |









